FLOURS
Code | Product | Price | Min. Quantity |
Status | Quantity | |
---|---|---|---|---|---|---|
KH-BJF2 | KH-BJF2 BAJRI FLOUR (S) | Login to see prices | 0 | Sold Out | ||
KH-BW399 | KH-BW399 BAJRI WHOLE | Login to see prices | 0 | |||
KH-BARF2 | KH-BARF2 BARLEY FLOUR (S) | Login to see prices | 0 | |||
K-BARW2 | K-BARW2 BARLEY WHOLE | Login to see prices | 0 | |||
KH-B4 | KH-B4 BESAN | Login to see prices | 0 | |||
K-FB2000 | K-FB2000 BESAN (S) | Login to see prices | 0 | Sold Out | ||
KH-CFA202 | KH-CFA202 CHAKKI FRESH AATA | Login to see prices | 0 | Sold Out | ||
KH-CO4 | KH-CO4 CORNFLOUR | Login to see prices | 0 | Sold Out | ||
KH-CFY4LB | KH-CFY4LB CORNFLOUR (YELLOW) | Login to see prices | 0 | |||
KH-CWF2 | KH-CWF2 CRACKED WHEAT (FADA) | Login to see prices | 0 | Sold Out |
Sold Out
Sold Out
Sold Out
Sold Out
Sold Out