SPICES
| Code | Product | Price | Min. Quantity |
Status | Quantity | |
|---|---|---|---|---|---|---|
|
|
KH-SH100012 | KH-SH100012 SHAKKAR (B) | Login to see prices | 0 | ||
|
|
KHS-SA100 | KHS-SA100 STAR ANISEED | Login to see prices | 0 | ||
|
|
KHS-SUH199 | KHS-SUH199 SUHAGA | Login to see prices | 0 | Sold Out | |
|
|
KS-DFSKR-01 | KS-DFSKR-01 SUNDER KHANI RAISENS | Login to see prices | 0 | ||
|
|
KHS-TMJ399 | KHS-TMJ399 TANDOORI MASALA JAR | Login to see prices | 0 | Sold Out | |
|
|
KS-PTY-001 | KS-PTY-001 TOOT YELLOW | Login to see prices | 0 | ||
|
|
KHS-T200 | KHS-T200 TUKHMALANGA | Login to see prices | 0 | ||
|
|
KH-TJ15012 | KH-TJ15012 TUKHMALANGA (JAR) | Login to see prices | 0 | ||
|
|
KHS-TP400 | KHS-TP400 TURMERIC POWDER (B) | Login to see prices | 0 | ||
|
|
KHS-TW100 | KHS-TW100 TURMERIC WHOLE | Login to see prices | 0 |
Sold Out
Sold Out